These Yaskawa Sigma 7 EtherCAT drive/motor/cable packages have been curated by Centroid with extensive testing on various Hickory equipped CNC machine tools at our facility here in Central Pennsylvania USA.
These packages consist of compatible AC Servo Motors, EtherCat Servo Drives and the corresponding Cables you need for your next CNC machine tool project, simply pick the motor size, type and cable length.
Yaskawa engineered SGD7S to provide the latest Sigma-7 SERVOPACK amplifier capabilities for automation systems standardized on EtherCAT industrial networks.
- Hickory and these packages provide Absolute Encoder functionality! That means the machine always knows where it is at even when powered off.
- Daily CNC machine homing is eliminated with absolute encoders!
- Any paired axes will always square to each other when powered up.
- Limit and Home switches are optional and unnecessary.
- Daisy Chain connection from Hickory to the Sigma 7 drive and all subsequent drives simplifies cabling installation and reduces both cable and labor costs.
- Utilizes off the shelf shielded ethernet cables
When choosing the motor type note the motor physical size, power rating, useful RPM when sizing to your application.
750 watt (80mm frame, 3000 rpm, 2.39 Nm cont., 6000 max rpm)
Where the "80 mm frame" refers to the square face frame size of the 750 watt motor. Reference the servo motor dimensional specifications here.
and the "3000 rpm" refers to the useful, normal RPM range of the 750 watt motor (0-3000)
and "2.39 N-m" is the useful, normal continuous torque output of the 750 watt motor in Newton Meters
and the "6000 max rpm" is the maximum RPM of the 750 watt servo motor, this max rpm can be reached for short periods by the motor as long as the motor load is not excessive. Note: Torque will fall off from the continuous torque rating above the useful RPM, in this example 3000 rpm.
Gear and Size the machine tool kinematics for the desired results (machine max rates, accuracy and power) if in doubt its always best to use the next size larger servo motor/drive package.
Yaskawa SGM7J/SGM7G Motor Sizes
Motor Dimension without Brake (Units: mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wattage | Motor | L | LL | Flange Dimensions | S | Approx. Mass [kg] |
|||||
LR | LE | LC | LA | LB | LZ | ||||||
200 watt | SGM7J-02A7D6S | 99.5 | 69.5 | 30 | 3 | 60 | 70 | 50 | 5.5 | 14 | 0.8 |
400 watt | SGM7J-04A7D6S | 115.5 | 85.5 | 30 | 3 | 60 | 70 | 50 | 5.5 | 14 | 1.1 |
750 watt | SGM7J-08A7D6S | 137 | 97 | 40 | 3 | 80 | 90 | 70 | 7 | 19 | 2.2 |
1 kW | SGM7G-09A7DKS | 195 | 137 | 58 | 6 | 130 | 145 | 110 | 9 | 24 | 5.5 |
1.3 kW | SGM7G-13A7DKS | 211 | 153 | 58 | 6 | 130 | 145 | 110 | 9 | 24 | 7.1 |
2 kW | SGM7G-20A7D6S | 229 | 171 | 58 | 6 | 130 | 145 | 110 | 9 | 24 | 8.6 |
3 kW | SGM7G-30A7D6S | 239 | 160 | 79 | 3.2 | 180 | 200 | 114.3 | 13.5 | 35 | 13.5 |
4.4 kW | SGM7G-44A7D6S | 263 | 184 | 79 | 3.2 | 180 | 200 | 114.3 | 13.5 | 35 | 13.5 |
5.5 kW | SGM7G-55A7D6S | 334 | 221 | 113 | 3.2 | 180 | 200 | 114.3 | 13.5 | 42 | 21.5 |
7.5 kW | SGM7G-75A7D6S | 380 | 267 | 113 | 3.2 | 180 | 200 | 114.3 | 13.5 | 42 | 29.5 |
Motor Dimension with Brake (Units: mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wattage | Motor | L | LL | Flange Dimensions | S | Approx. Mass [kg] |
|||||
LR | LE | LC | LA | LB | LZ | ||||||
200 watt | SGM7J-02A7D6E | 140 | 110 | 30 | 3 | 60 | 70 | 50 | 5.5 | 14 | 1.4 |
400 watt | SGM7J-04A7D6E | 156 | 126 | 30 | 3 | 60 | 70 | 50 | 5.5 | 14 | 1.7 |
750 watt | SGM7J-08A7D6E | 184 | 114 | 40 | 3 | 80 | 90 | 70 | 7 | 19 | 2.8 |
1 kW | SGM7G-09A7DKE | 231 | 173 | 58 | 6 | 130 | 145 | 110 | 9 | 24 | 7.5 |
1.3 kW | SGM7G-13A7DKE | 247 | 189 | 58 | 6 | 130 | 145 | 110 | 9 | 24 | 9 |
2 kW | SGM7G-20A7D6E | 265 | 207 | 58 | 6 | 130 | 145 | 110 | 9 | 24 | 11.0 |
3 kW | SGM7G-30A7D6E | 287 | 208 | 79 | 3.2 | 180 | 200 | 114.3 | 13.5 | 35 | 19.5 |
4.4 kW | SGM7G-44A7D6E | 311 | 232 | 79 | 3.2 | 180 | 200 | 114.3 | 13.5 | 35 | 23.5 |
5.5 kW | SGM7G-55A7D6E | 378 | 265 | 113 | 3.2 | 180 | 200 | 114.3 | 13.5 | 42 | 27.5 |
7.5 kW | SGM7G-75A7D6E | 424 | 311 | 113 | 3.2 | 180 | 200 | 114.3 | 13.5 | 42 | 35 |
Reviews
There are no reviews yet.