Features | Hickory Plasma Free v5.20+ | Hickory Plasma Pro v5.20+ | Hickory Plasma Ultimate v5.20+ |
---|---|---|---|
Cost | Free = Limited G code program size. | Plasma Pro $549 | Plasma Ultimate $995 |
Auto Conductive/Ohmic Torch Touch Off | Included | Included | Included |
Auto Float Head Torch Touch Off | Included | Included | Included |
Breakaway/Collision Switch Torch Protection | Included | Included | Included |
Real Time Closed Loop Torch Height | Included | Included | Included |
Laser Zero Position Set | Included | Included | Included |
Material Profile Manager | Included | Included | Included |
Feedrate Override | Included | Included | Included |
Target Voltage Override | Included | Included | Included |
Restart Mode | Included | Included | Included |
Torch Check | Included | Included | Included |
Dry Run | Included | Included | Included |
Plasma Smoothing | Included | Included | Included |
Target Voltage Smart Sense | Included | Included | Included |
Edit or Create new Material Profiles | Included | Included | Included |
Real Time Voltage Display | Included | Included | Included |
Auto and Manual Homing | Included | Included | Included |
Wireless MPG Pendant support | Not included | Included | Included |
G-code program size | Limited to 50Kb G-code file size | Unlimited G-code file size | Unlimited G-code file size |
Work Coordinates Systems (WCS) | One (G54) | Eighteen (G54-G59 plus extended WCS) starting with v5.08 |
Eighteen (G54-G59 plus extended WCS) |
Auto Torch Touch Off | Included | Included | Included |
Coordinate System Rotation | Yes | Yes | Yes |
Auto find CSR with Probe | No | Yes | Yes |
Manual find CSR with Probe or Wiggler | Yes | Yes | Yes |
Manual enter angle for CSR | Yes | Yes | Yes |
Sub Programs and Macros (M98 & G65) Write your own custom marcos, many uses |
Included | Included | Included |
Backlash Compensation | Included | Included | Included |
Screw compensation (laser or manual!) | Included | Included | Included |
Any axis can be Linear or Rotary | Included | Included | Included |
G-code backplot graphics | Included | Included | Included |
Run Time Program Graphics | Included | Included | Included |
User Configurable Touch Screen Virtual Control Panel | Included | Included | Included |
Backlash compensation | Included | Included | Included |
CNC Configuration Wizard | Included | Included | Included |
Operate in Millimeter or Inches | Yes | Yes | Yes |
XY Diagonal Jogging | Yes | Yes | Yes |
4th axis Jogging | Yes | Yes | Yes |
Software Axis Pairing (pair 4th axis any other axis in software) |
Yes | Yes | Yes |
Auto Squaring of Software Paired axis with auto homing | No | Yes | Yes |
Hardware Axis Pairing | Yes | Yes | Yes |
4th axis G-code moves: 4&1,4&2,4&3,4&1&2,4&2&3,4&1&3&4, 4&1&2&3 |
No, "Free" is limited to 3 axis simultaneous moves with single axis 4th axis moves. | Yes, 4 axis simultaneous movement with full interpolation. (move any axis in combination with any others) |
Yes, 4 axis simultaneous movement with full interpolation. (move any axis in combination with any others) |
CNC Setup Wizard with auto PLC program generation |
Included | Included | Included |
PLC Detective Software | Included | Included | Included |
Use one input for all axis Homing | Included | Included | Included |
Contour ShuttleXpress Support | Included | Included | Included |
Xkeys, Xbox and other USB keyboard emulator support | Included | Included | Included |
Laser Engraving | Yes | Yes | Yes |
PWM output for Laser power | Yes | Yes | Yes |
PWM output for Spindle speed control | Yes | Yes | Yes |
Laser power Velocity modulation | Yes | Yes | Yes |
0-5 VDC or 0-10 VDC analog output | Yes | Yes | Yes |
Plasma Intercon Conversational programming (Currently in Beta) | Limited to 20 blocks of conversational | Unlimited | Unlimited |
Offline Version of Plasma Intercon Conversational programming | No | No | Yes |
Intercon "Teach" Mode (Currently in Beta) | Limited to 20 blocks of Intercon | Unlimited | Unlimited |